CSC DUATS on the Web
Flight Plan BFI-PAKT

From: BFI -- Seattle WA (Boeing Field/King County Intl)
To:   PAKT -- Ketchikan AK
Alt.: 10,000 ft.  Profile: SR22
Time: Thu Aug 26 14:21 (UTC)

No-wind option selected.
Routing options selected:  Direct.
Flight plan route:
  YYJ UQQ YZT YJQ PR ANN 
Flight totals: fuel: 53 gallons, time: 3:31, distance 603.1 nm.

    Ident  Type/Morse Code  |                        | Fuel
    Name or Fix/radial/dist |                        | Time
    Latitude Longitude Alt. | Route   Mag  KTS  Fuel | Dist
---+--------+---------+-----| Winds   Crs  TAS  Time |------
 1. BFI    Apt.             | Temp    Hdg   GS  Dist |  0.0 
    Seattle WA (Boeing Fiel |--------+----+---+------| 0:00 
    47:31:48 122:18:07    0 | Direct             9.4 |  603 
---+--------+---------+-----| N/A     307  157  0:33 |------
 2. YYJ    -.--  -.--  .--- | +5 C    307  157    86 |  9.4 
    d113.7 Victoria         |--------+----+---+------| 0:33 
    48:43:37 123:29:03  100 | Direct             6.9 |  517 
---+--------+---------+-----| N/A     296  175  0:28 |------
 3. UQQ                     | -4 C    296  175    81 | 16.3 
    041X   Comox            |--------+----+---+------| 1:01 
    49:42:44 124:53:39  100 | Direct             9.5 |  436 
---+--------+---------+-----| N/A     279  175  0:38 |------
 4. YZT    -.--  --..  -    | -4 C    279  175   111 | 25.8 
    d112.0 Port Hardy       |--------+----+---+------| 1:39 
    50:41:03 127:21:49  100 | Direct             8.1 |  325 
---+--------+---------+-----| N/A     320  175  0:32 |------
 5. YJQ                     | -4 C    320  175    95 | 33.9 
    325    Bella Bella      |--------+----+---+------| 2:11 
    52:11:06 128:06:48  100 | Direct            12.9 |  230 
---+--------+---------+-----| N/A     303  175  0:52 |------
 6. PR                      | -4 C    303  175   149 | 46.8 
    218    Prince Rupert    |--------+----+---+------| 3:03 
    54:15:48 130:25:26  100 | Direct             4.9 |   81 
---+--------+---------+-----| N/A     296  174  0:21 |------
 7. ANN    .-  -.  -.       | +0 C    296  174    63 | 51.7 
    d117.1 Annette Island   |--------+----+---+------| 3:24 
    55:03:37 131:34:42   59 | Direct             0.9 |   18 
---+--------+---------+-----| N/A     318  170  0:07 |------
 8. PAKT   Apt.             | +5 C    318  170    18 | 52.6 
    Ketchikan AK            |--------+----+---+------| 3:31 
    55:21:20 131:42:49    1 |                        |    0 
---+--------+---------+-----|                        |------

NOTE: fuel calculations do not include required reserves.
Flight totals: fuel: 53 gallons, time: 3:31, distance 603.1 nm.
Average groundspeed 172 knots.
Great circle distance is 585.7 nm -- this route is 3% longer.
Flight Planning System Copyright (C) 1991-2004 Enflight.com.
All rights reserved.


               

Copyright © 1997-2004 ENFLIGHT All rights reserved. $Id: form_planner.c,v 1.31 2004/01/10 09:45:33 geoff Exp $