CSC DUATS on the Web
Flight Plan CYXY-PANC

From: CYXY -- Whitehorse Yt 59 (Whitehorse Intl)
To:   PANC -- Anchorage AK (Ted Stevens Anchorage Intl)
Alt.: 10,000 ft.  Profile: SR22
Time: Thu Aug 26 14:18 (UTC)

No-wind option selected.
Routing options selected:  Direct.
Flight plan route:
  DB/1 ORT BEFTI GKN BGQ ANC 
Flight totals: fuel: 45 gallons, time: 3:02, distance 521.8 nm.

    Ident  Type/Morse Code  |                        | Fuel
    Name or Fix/radial/dist |                        | Time
    Latitude Longitude Alt. | Route   Mag  KTS  Fuel | Dist
---+--------+---------+-----| Winds   Crs  TAS  Time |------
 1. CYXY   Apt.             | Temp    Hdg   GS  Dist |  0.0 
    Whitehorse Yt 59 (White |--------+----+---+------| 0:00 
    60:42:34 135:04:08   23 | Direct            11.8 |  522 
---+--------+---------+-----| N/A     262  164  0:44 |------
 2. DB/1                    | +3 C    262  164   120 | 11.8 
    341    Burwash          |--------+----+---+------| 0:44 
    61:20:24 138:58:59  100 | Direct            10.9 |  402 
---+--------+---------+-----| N/A     292  175  0:43 |------
 3. ORT    ---  .-.  -      | -4 C    292  175   127 | 22.7 
    d116.3 Northway         |--------+----+---+------| 1:27 
    62:56:49 141:54:45  100 | Direct             6.3 |  275 
---+--------+---------+-----| N/A     223  175  0:25 |------
 4. BEFTI  Int.             | -4 C    223  175    73 | 29.0 
                            |--------+----+---+------| 1:52 
    62:33:28 144:27:09  100 | Direct             3.1 |  202 
---+--------+---------+-----| N/A     199  175  0:13 |------
 5. GKN    --.  -.-  -.     | -4 C    199  175    37 | 32.1 
    d115.6 Gulkana          |--------+----+---+------| 2:05 
    62:09:08 145:27:00  100 | Direct            11.4 |  165 
---+--------+---------+-----| N/A     229  175  0:46 |------
 6. BGQ    -...  --.  --.-  | -4 C    229  175   133 | 43.5 
    d112.5 Big Lake         |--------+----+---+------| 2:51 
    61:34:10 149:58:01  100 | Direct             1.4 |   32 
---+--------+---------+-----| N/A     170  170  0:09 |------
 7. ANC    .-  -.  -.-.     | +3 C    170  170    26 | 44.9 
    d114.3 Anchorage        |--------+----+---+------| 3:00 
    61:09:02 150:12:23   21 | Direct             0.3 |    6 
---+--------+---------+-----| N/A     052  170  0:02 |------
 8. PANC   Apt.             | +5 C    052  170     6 | 45.2 
    Anchorage AK (Ted Steve |--------+----+---+------| 3:02 
    61:10:27 149:59:46    2 |                        |    0 
---+--------+---------+-----|                        |------

NOTE: fuel calculations do not include required reserves.
Flight totals: fuel: 45 gallons, time: 3:02, distance 521.8 nm.
Average groundspeed 172 knots.
Great circle distance is 435.0 nm -- this route is 20% longer.
Flight Planning System Copyright (C) 1991-2004 Enflight.com.
All rights reserved.


               

Copyright © 1997-2004 ENFLIGHT All rights reserved. $Id: form_planner.c,v 1.31 2004/01/10 09:45:33 geoff Exp $