CSC DUATS on the Web
Flight Plan PAKT-PAVD
From: PAKT -- Ketchikan AK
To: PAVD -- Valdez AK (Valdez Pioneer Field)
Alt.: 10,000 ft. Profile: SR22
Time: Thu Aug 26 14:28 (UTC)
No-wind option selected.
Routing options selected: Direct.
Flight plan route:
DWARF BKA YAK JOH
Flight totals: fuel: 54 gallons, time: 3:37, distance 621.9 nm.
Ident Type/Morse Code | | Fuel
Name or Fix/radial/dist | | Time
Latitude Longitude Alt. | Route Mag KTS Fuel | Dist
---+--------+---------+-----| Winds Crs TAS Time |------
1. PAKT Apt. | Temp Hdg GS Dist | 0.0
Ketchikan AK |--------+----+---+------| 0:00
55:21:20 131:42:49 1 | Direct 3.2 | 622
---+--------+---------+-----| N/A 249 120 0:09 |------
2. DWARF Int. | +5 C 249 120 18 | 3.2
ANNr284/30 |--------+----+---+------| 0:09
55:22:58 132:14:40 83 | Direct 12.5 | 604
---+--------+---------+-----| N/A 284 173 0:49 |------
3. BKA -... -.- .- | -2 C 284 173 142 | 15.7
d113.8 Biorka Island |--------+----+---+------| 0:58
56:51:33 135:33:04 100 | Direct 17.5 | 462
---+--------+---------+-----| N/A 295 175 1:11 |------
4. YAK -.-- .- -.- | -4 C 295 175 205 | 33.2
d113.3 Yakutat |--------+----+---+------| 2:09
59:30:39 139:38:53 100 | Direct 18.6 | 257
---+--------+---------+-----| N/A 260 175 1:14 |------
5. JOH .--- --- .... | -4 C 260 175 216 | 51.8
d116.7 Johnstone Point |--------+----+---+------| 3:23
60:28:51 146:35:57 100 | Direct 2.5 | 41
---+--------+---------+-----| N/A 348 171 0:14 |------
6. PAVD Apt. | +5 C 348 171 41 | 54.3
Valdez AK (Valdez Pione |--------+----+---+------| 3:37
61:08:02 146:14:53 1 | | 0
---+--------+---------+-----| |------
NOTE: fuel calculations do not include required reserves.
Flight totals: fuel: 54 gallons, time: 3:37, distance 621.9 nm.
Average groundspeed 172 knots.
Great circle distance is 573.1 nm -- this route is 9% longer.
Flight Planning System Copyright (C) 1991-2004 Enflight.com.
All rights reserved.
| Copyright © 1997-2004 ENFLIGHT All rights reserved. |
$Id: form_planner.c,v 1.31 2004/01/10 09:45:33 geoff Exp $ |