CSC DUATS on the Web
Flight Plan PANC-PASI

From: PANC -- Anchorage AK (Ted Stevens Anchorage Intl)
To:   PASI -- Sitka AK (Sitka Rocky Gutierrez)
Alt.: 10,000 ft.  Profile: SR22
Time: Sun Sep 19 03:51 (UTC)

No-wind option selected.
Routing options selected:  Automatic low altitude airway.
Flight plan route:
  HOPER V320 JOH V319 YAK V440 SALIS 
Flight totals: fuel: 47 gallons, time: 3:08, distance 536.7 nm.

    Ident  Type/Morse Code  |                        | Fuel
    Name or Fix/radial/dist |                        | Time
    Latitude Longitude Alt. | Route   Mag  KTS  Fuel | Dist
---+--------+---------+-----| Winds   Crs  TAS  Time |------
 1. PANC   Apt.             | Temp    Hdg   GS  Dist |  0.0 
    Anchorage AK (Ted Steve |--------+----+---+------| 0:00 
    61:10:27 149:59:46    2 | Direct             2.3 |  537 
---+--------+---------+-----| N/A     128  120  0:07 |------
 2. HOPER  Int.             | +5 C    128  120    13 |  2.3 
    ANCr105/16 ENAr037      |--------+----+---+------| 0:07 
    60:58:40 149:47:23   61 | V320               4.6 |  524 
---+--------+---------+-----| N/A     106  161  0:16 |------
 3. NOWEL  Int.             | +0 C    106  161    46 |  6.9 
    MDOr288/94              |--------+----+---+------| 0:23 
    60:28:58 148:38:08  100 | V320               5.2 |  478 
---+--------+---------+-----| N/A     064  175  0:21 |------
 4. JOH    .---  ---  ....  | -4 C    064  175    60 | 12.1 
    d116.7 Johnstone Point  |--------+----+---+------| 0:44 
    60:28:51 146:35:57  100 | V319              16.0 |  418 
---+--------+---------+-----| N/A     076  175  1:04 |------
 5. MALAS  Int.             | -4 C    076  175   186 | 28.1 
    YAKr260/30              |--------+----+---+------| 1:48 
    59:39:58 140:34:57  100 | V319               2.6 |  232 
---+--------+---------+-----| N/A     081  175  0:10 |------
 6. YAK    -.--  .-  -.-    | -4 C    081  175    30 | 30.7 
    d113.3 Yakutat          |--------+----+---+------| 1:58 
    59:30:39 139:38:53  100 | V440              14.1 |  202 
---+--------+---------+-----| N/A     110  175  0:57 |------
 7. SALIS  Int.             | -4 C    110  175   165 | 44.8 
    BKAr295/40              |--------+----+---+------| 2:55 
    57:23:06 136:18:03  100 | Direct             2.1 |   37 
---+--------+---------+-----| N/A     094  171  0:13 |------
 8. PASI   Apt.             | +5 C    094  171    37 | 46.9 
    Sitka AK (Sitka Rocky G |--------+----+---+------| 3:08 
    57:02:49 135:21:41    0 |                        |    0 
---+--------+---------+-----|                        |------

NOTE: fuel calculations do not include required reserves.
Flight totals: fuel: 47 gallons, time: 3:08, distance 536.7 nm.
Average groundspeed 171 knots.
Great circle distance is 512.8 nm -- this route is 5% longer.
Flight Planning System Copyright (C) 1991-2004 Enflight.com.
All rights reserved.


               

Copyright © 1997-2004 ENFLIGHT All rights reserved. $Id: form_planner.c,v 1.31 2004/01/10 09:45:33 geoff Exp $